| FUEL PRICE CHANGE : 2nd May 2012 | ||||
| It has been confirmed that as from one minute past midnight, 2nd May 2012, the price of fuel will be adjusted as follows : | ||||
| Petrol (ALL GRADES) : | 28 cents | per litre | Increase | in retail price |
| Diesel 0.05% Sulphur : | 9.4 cents | per litre | Increase | in wholesale price |
| Diesel 0.005% Sulphur : | 8.4 cents | per litre | Increase | in wholesale price |
| Illuminating Paraffin : | 9 cents | per litre | Increase | in wholesale price |
| IP (SMNRP) : | 12 cents | per litre | Increase | in Single Maximum National Retail Price |
| LP Gas (Average Change) : | 31 cents | per Kilogram | Increase | in the maximum retail price |
| Note: Zonal price changes for all products will be provided as soon as they are available. |
||||